SIZE GUIDE
WATCH | CASE SIZE | CASE THICKNESS | STRAP | STRAP WIDTH | STRAP LENGTH |
MIDNIGHT CHRONO | 41MM | 9MM | MESH | 20MM | MIN 165mm MAX 215mm |
ICE BLUE CHRONO | 41MM | 9MM | MESH | 20MM | MIN 165mm MAX 215mm |
MINIMALIST | 41MM | 7MM | LEATHER | 20MM | MIN 160mm MAX 210mm |
MINIMALIST MESH | 41MM | 7MM | MESH | 20MM | MIN 165mm MAX 215mm |
ONYX | 38MM | 10MM | LEATHER | 20MM | MIN 160mm MAX 210mm |
ASPIRE ROSE GOLD | 32MM | 6MM | PETITE MESH | 14MM | MIN 145mm MAX 195mm |
ASPIRE GOLD | 32MM | 6MM | PETITE MESH | 14MM | MIN 145mm MAX 195mm |
ASPIRE SILVER | 32MM | 6MM | PETITE MESH | 14MM | MIN 145mm MAX 195mm |
- | - | - | TAN LEATHER | 20MM | MIN 160mm MAX 210mm |
*Strap Length refers to the circumference of the dial + strap (as shown below). The strap length shows the minimum adjusted length possible, as well as the maximum adjusted length possible. If your wrist measurement is anywhere between these numbers, the watch should fit you perfectly.
When measuring your wrist, make sure to measure the exact part where you would normally wear your watch.
CASE SIZE COMPARISON
We are always here to help. If you have any further questions, please contact us.